Cisco Wireless Aironet 1850 Series وایرلس سیسکو
شرح
Aironet 1850 Series | |
Key Features | |
Wi-Fi standards | 802.11a/b/g/n/acW2 |
Target deployment | Small or midsize enterprise |
Radio Specifications | |
Antenna type | Internal (1850i); external (1850e) |
Modularity support | - |
Number of radios | Dual (2.4 GHz and 5 GHz) |
Combined maximum data rate | 2 Gbps |
MIMO radio design: number of spatial streams | 4x4:4 SU-MIMO |
Channel width | 20 MHz (2.4 GHz); 20/40/80 MHz (5 GHz) |
Concurrent MU-MIMO | 3 |
Maximum clients | 400 |
Maximum clients with ClientLink enabled | - |
Stand Alone Access Point Option | With Mobility Express |
Ethernet support | 1 x GE |
USB port | Yes |
Bluetooth Low Energy (BLE) | - |
Software and Security | |
Beam forming | Transmit Beam Forming (TxBF) |
RF interference avoidance | - |
VideoStream | Yes |
Band Select | Yes |
Rogue access point detection | Yes |
Adaptive Wireless Intrusion Protection System (wIPS) | - |
OfficeExtend | - |
FlexConnect | Yes |
Mobility Express | Yes |
Power and Environment | |
Power options | AC/DC, 802.3at PoE+, Enhanced PoE 802.3af (reduced functionality, USB and AUX port disabled, 1852e 2.4GHz reducted to 3x4) |
Temperature range | 0 to 40°C (1850i); -20 to 50°C (1850e) |
Limited Lifetime Warranty | Yes |
بازنگری ها
هنوز نظری برای این محصول وجود ندارد.