سایر محصولات از این دسته
Cisco Wireless AIR-CAP3602I-xK910 وایرلس سیسکوCisco Wireless Aironet 1830 Series وایرلس سیسکوCisco Wireless Aironet 1815 Series وایرلس سیسکو
Description
| Aironet 1815 Series | |
| Key Features | |
| Wi-Fi standards | 802.11a/b/g/n/acW2 |
| Target deployment | Small or midsize enterprise |
| Radio Specifications | |
| Antenna type | Internal |
| Modularity support | - |
| Number of radios | Dual (2.4 GHz and 5 GHz) |
| Combined maximum data rate | 1 Gbps |
| MIMO radio design: number of spatial streams | 2x2:2 MU/SU-MIMO |
| Channel width | 20 MHz (2.4 GHz); 20/40/80 MHz (5 GHz) |
| Concurrent MU-MIMO | 2 |
| Maximum clients | 400 |
| Maximum clients with ClientLink enabled | - |
| Stand Alone Access Point Option | With Mobility Express |
| Ethernet support | Up to 3 x 1 GE |
| USB port | Yes for 1815t |
| Bluetooth Low Energy (BLE) | Yes for all models except 1815t |
| Software and Security | |
| Beam forming | Transmit Beam Forming (TxBF) |
| RF interference avoidance | - |
| VideoStream | Yes |
| Band Select | Yes |
| Rogue access point detection | Yes |
| Adaptive Wireless Intrusion Protection System (wIPS) | - |
| OfficeExtend | Yes for 1815t |
| FlexConnect | Yes |
| Mobility Express | Yes for all models except 1815t |
| Power and Environment | |
| Power options | PoE or AC/DC (1815t) |
| Temperature range | 0 to 40°C |
| Limited Lifetime Warranty | Yes |
Reviews
There are yet no reviews for this product.

